<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do Americans Think Of Gay Rights?</title>
	<atom:link href="http://www.frumforum.com/what-do-americans-think-of-gay-rights/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights</link>
	<description>Building a conservatism that can win again</description>
	<lastBuildDate>Sat, 20 Mar 2010 04:32:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MittMan</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-52042</link>
		<dc:creator>MittMan</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:46:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-52042</guid>
		<description>Being &#039;gay&#039; is a personal lifestyle choice and should in no means be acknowledged as some sort of minority status that gains homosexuals special treatment over their fellow non-gay citizens. It is illogical and laughable that someone spinning the &#039;gay rights&#039; agenda would compare their situation with blacks in the South during the late 19th and early 20th centuries. There is no comparisons. What the &#039;gay rights&#039; movement is really about is forcing the majority of Americans to accpet as &#039;normal&#039; a lifestyle choice they find unsettling. If this happens then what is next? Are we going to be forced to recognize other lifestyle choices like Polygamy and Beastiality? That is what the agenda of the radical gay movement is about - cracking open the door to make legal a whole slew of nonsensical and disgusting behavior. That is the cold, hard truth. 
If you want to be gay then by all means be gay but don&#039;t get in my face and tell me I have to like your lifestyle choice. I reserve the right not to like it as should any American. </description>
		<content:encoded><![CDATA[<p>Being &#8216;gay&#8217; is a personal lifestyle choice and should in no means be acknowledged as some sort of minority status that gains homosexuals special treatment over their fellow non-gay citizens. It is illogical and laughable that someone spinning the &#8216;gay rights&#8217; agenda would compare their situation with blacks in the South during the late 19th and early 20th centuries. There is no comparisons. What the &#8216;gay rights&#8217; movement is really about is forcing the majority of Americans to accpet as &#8216;normal&#8217; a lifestyle choice they find unsettling. If this happens then what is next? Are we going to be forced to recognize other lifestyle choices like Polygamy and Beastiality? That is what the agenda of the radical gay movement is about &#8211; cracking open the door to make legal a whole slew of nonsensical and disgusting behavior. That is the cold, hard truth.<br />
If you want to be gay then by all means be gay but don&#8217;t get in my face and tell me I have to like your lifestyle choice. I reserve the right not to like it as should any American.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pincher Martin</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-49601</link>
		<dc:creator>Pincher Martin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:38:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-49601</guid>
		<description>&quot;Given the bloodbath that was 2008 for Republicans, the obsession of social &quot;conservatives&quot; with homosexuality seems ill-advised. You said before that these issues were &quot;trivial&quot; -- so isn&#039;t money and focus better spent elsewhere?&quot;
********************************************************************  The issues are trivial to the future of the GOP.  We are not dependent on the gay vote.  We are dependent, however, on social conservatives.  And the electoral outcomes in 2006 and 2008 had nothing to do with gay rights.  They had to do with incompetence and corruption.</description>
		<content:encoded><![CDATA[<p>&#8220;Given the bloodbath that was 2008 for Republicans, the obsession of social &#8220;conservatives&#8221; with homosexuality seems ill-advised. You said before that these issues were &#8220;trivial&#8221; &#8212; so isn&#8217;t money and focus better spent elsewhere?&#8221;<br />
********************************************************************  The issues are trivial to the future of the GOP.  We are not dependent on the gay vote.  We are dependent, however, on social conservatives.  And the electoral outcomes in 2006 and 2008 had nothing to do with gay rights.  They had to do with incompetence and corruption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pincher Martin</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-49861</link>
		<dc:creator>Pincher Martin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:32:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-49861</guid>
		<description>&quot;Pincher Martin: The question is not why California needed same-sex marriage -- it already had it since June 2008. The question is why did it need to be taken away?&quot;****************************************************************
No, that is not the question.  The issue had been settled by California&#039;s voters when gay rights advocates tried to force the issue in the courts.  It&#039;s now been settled twice. California showed there are no red and blue states on this issue; there are only states which support a distinction between gays and breeders, and those states which have political elites (i.e. judges) willing to buck popular opinion.  It&#039;s intellectually dishonest to characterize this issue as anything but marginal to the future of the GOP.</description>
		<content:encoded><![CDATA[<p>&#8220;Pincher Martin: The question is not why California needed same-sex marriage &#8212; it already had it since June 2008. The question is why did it need to be taken away?&#8221;****************************************************************<br />
No, that is not the question.  The issue had been settled by California&#8217;s voters when gay rights advocates tried to force the issue in the courts.  It&#8217;s now been settled twice. California showed there are no red and blue states on this issue; there are only states which support a distinction between gays and breeders, and those states which have political elites (i.e. judges) willing to buck popular opinion.  It&#8217;s intellectually dishonest to characterize this issue as anything but marginal to the future of the GOP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pincher Martin</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-55153</link>
		<dc:creator>Pincher Martin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 14:23:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-55153</guid>
		<description>esurience, so 4% of the national electorate identifies as gay, according to the CNN exit polls.  That is still at the upper end of the range I originally provided (2% to 4%) to Doug.  Like I said, that is not significant.  It is certainly not why the GOP got slaughtered in 2006 or 2008.  As for the 18-29 year-old demographic in California, I said they were &quot;revved up for Obama.&quot;  In 2004, they went 58% to 39% for Kerry over Bush -- a nineteen-point margin.  In 2008, they went 76% to 23% for Obama over McCain -- a fifty-three-point margin.  That supports my characterization.</description>
		<content:encoded><![CDATA[<p>esurience, so 4% of the national electorate identifies as gay, according to the CNN exit polls.  That is still at the upper end of the range I originally provided (2% to 4%) to Doug.  Like I said, that is not significant.  It is certainly not why the GOP got slaughtered in 2006 or 2008.  As for the 18-29 year-old demographic in California, I said they were &#8220;revved up for Obama.&#8221;  In 2004, they went 58% to 39% for Kerry over Bush &#8212; a nineteen-point margin.  In 2008, they went 76% to 23% for Obama over McCain &#8212; a fifty-three-point margin.  That supports my characterization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitz</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-38495</link>
		<dc:creator>Fitz</dc:creator>
		<pubDate>Thu, 22 Jan 2009 11:34:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-38495</guid>
		<description>The people and republicans are very tolerant &amp; even generous when it comes to gays.

The problem is the gender left in our Universities have radicalized homosexuals into thinking of themselves as analogous to blacks. So you get the whole litany  heterosexism, homophobia, heteronormativityand so on.

People know intuitively that #1. Marriage must be distinguished as superior to all other relationships and exclusively male/female #2.Children and young people should be free from homosexual propaganda.

Now this is all very reasonable, except the homosexual lobby is not reasonable. They demand absolute moral equivalency. Tolerance is not enough; when they use that word they mean capitulation. That is why civil unions are considered separate but equal. Reasonable Americans would draw a line that offered reasonable protections; but the gay lobby will only use this all to get the camels nose under the tent and end up perverting marriage &amp; children. 
</description>
		<content:encoded><![CDATA[<p>The people and republicans are very tolerant &#038; even generous when it comes to gays.</p>
<p>The problem is the gender left in our Universities have radicalized homosexuals into thinking of themselves as analogous to blacks. So you get the whole litany  heterosexism, homophobia, heteronormativityand so on.</p>
<p>People know intuitively that #1. Marriage must be distinguished as superior to all other relationships and exclusively male/female #2.Children and young people should be free from homosexual propaganda.</p>
<p>Now this is all very reasonable, except the homosexual lobby is not reasonable. They demand absolute moral equivalency. Tolerance is not enough; when they use that word they mean capitulation. That is why civil unions are considered separate but equal. Reasonable Americans would draw a line that offered reasonable protections; but the gay lobby will only use this all to get the camels nose under the tent and end up perverting marriage &#038; children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esurience</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-41832</link>
		<dc:creator>esurience</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:42:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-41832</guid>
		<description>Pincher Martin: The question is not why California needed same-sex marriage -- it already had it since June 2008. The question is why did it need to be taken away? Proponents of Prop8 spent about 40 million dollars -- money that could have gone to support Republican candidates -- to unwed thousands of same-sex couples. What makes that a wise expenditure, both in terms of money and political capital? Given the bloodbath that was 2008 for Republicans, the obsession of social &quot;conservatives&quot; with homosexuality seems ill-advised. You said before that these issues were &quot;trivial&quot; -- so isn&#039;t money and focus better spent elsewhere?</description>
		<content:encoded><![CDATA[<p>Pincher Martin: The question is not why California needed same-sex marriage &#8212; it already had it since June 2008. The question is why did it need to be taken away? Proponents of Prop8 spent about 40 million dollars &#8212; money that could have gone to support Republican candidates &#8212; to unwed thousands of same-sex couples. What makes that a wise expenditure, both in terms of money and political capital? Given the bloodbath that was 2008 for Republicans, the obsession of social &#8220;conservatives&#8221; with homosexuality seems ill-advised. You said before that these issues were &#8220;trivial&#8221; &#8212; so isn&#8217;t money and focus better spent elsewhere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esurience</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-49980</link>
		<dc:creator>esurience</dc:creator>
		<pubDate>Thu, 22 Jan 2009 04:07:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-49980</guid>
		<description>Pincher Martin: This link ( http://www.gaypatriot.net/2008/11/07/mccain-increased-gay-vote-margin-for-gop/ ) references a national CNN exit poll that showed self-identified gays made up 4% of the electorate. Also, the 18-29 demographic in California was about the same in 2004 and 2008, according to: http://www.cnn.com/ELECTION/2004/pages/results/states/CA/S/01/epolls.0.html (2004) and: http://www.cnn.com/ELECTION/2008/results/polls/#CAI01p1 (2008). It was 21% vs 20% (so, if anything, it went down). Anyway, the point is not just the closeness of the vote this time, but the direction it is heading. If in 8 years the margin between supporters and opponents of same-sex marriage grows by another 10% (as it did from the 2000 to 2008 election), then same-sex marriage will pass with 58% of the vote.</description>
		<content:encoded><![CDATA[<p>Pincher Martin: This link ( <a href="http://www.gaypatriot.net/2008/11/07/mccain-increased-gay-vote-margin-for-gop/" rel="nofollow">http://www.gaypatriot.net/2008/11/07/mccain-increased-gay-vote-margin-for-gop/</a> ) references a national CNN exit poll that showed self-identified gays made up 4% of the electorate. Also, the 18-29 demographic in California was about the same in 2004 and 2008, according to: <a href="http://www.cnn.com/ELECTION/2004/pages/results/states/CA/S/01/epolls.0.html" rel="nofollow">http://www.cnn.com/ELECTION/2004/pages/results/states/CA/S/01/epolls.0.html</a> (2004) and: <a href="http://www.cnn.com/ELECTION/2008/results/polls/#CAI01p1" rel="nofollow">http://www.cnn.com/ELECTION/2008/results/polls/#CAI01p1</a> (2008). It was 21% vs 20% (so, if anything, it went down). Anyway, the point is not just the closeness of the vote this time, but the direction it is heading. If in 8 years the margin between supporters and opponents of same-sex marriage grows by another 10% (as it did from the 2000 to 2008 election), then same-sex marriage will pass with 58% of the vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pincher Martin</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-42603</link>
		<dc:creator>Pincher Martin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:57:33 +0000</pubDate>
		<guid isPermaLink="false">#comment-42603</guid>
		<description>And the problem is not social conservatives&#039; &quot;obsession&quot; with homosexuals.  The problem is that homosexuals are obsessed with themselves, and continually foist their narcissism and their pet issues on the rest of us -- even though most of us don&#039;t give a shit about who they fuck.  Why did California, with its domestic partnerships, need to have gay marriage?  It clearly didn&#039;t.  Gays in the state had de facto equality.  But, you see, a gay man is not happy unless he is talking about himself.  So they push court cases (and bad law) into areas where it isn&#039;t needed.</description>
		<content:encoded><![CDATA[<p>And the problem is not social conservatives&#8217; &#8220;obsession&#8221; with homosexuals.  The problem is that homosexuals are obsessed with themselves, and continually foist their narcissism and their pet issues on the rest of us &#8212; even though most of us don&#8217;t give a shit about who they fuck.  Why did California, with its domestic partnerships, need to have gay marriage?  It clearly didn&#8217;t.  Gays in the state had de facto equality.  But, you see, a gay man is not happy unless he is talking about himself.  So they push court cases (and bad law) into areas where it isn&#8217;t needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pincher Martin</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-40192</link>
		<dc:creator>Pincher Martin</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-40192</guid>
		<description>Esuriance, what exit polling data are you referring to?  California&#039;s? Well, that is hardly likely to be representative of the U.S. as a whole.  The Golden State is a Mecca for gays.  As for Prop 8, when you consider that the state is very blue and that the youth vote was revved up for Obama and that gays are about 5% of the voting population, what is surprising is that the vote wasn&#039;t lopsidedly in favor of the &quot;No&#039;s&quot;.  The state voted in favor of Obama by nearly 25%.  There was not a single major politician in the state who came out in favor of the proposition.  And yet even with all that, Prop 8 won by more than half-a-million votes.  That&#039;s not close.</description>
		<content:encoded><![CDATA[<p>Esuriance, what exit polling data are you referring to?  California&#8217;s? Well, that is hardly likely to be representative of the U.S. as a whole.  The Golden State is a Mecca for gays.  As for Prop 8, when you consider that the state is very blue and that the youth vote was revved up for Obama and that gays are about 5% of the voting population, what is surprising is that the vote wasn&#8217;t lopsidedly in favor of the &#8220;No&#8217;s&#8221;.  The state voted in favor of Obama by nearly 25%.  There was not a single major politician in the state who came out in favor of the proposition.  And yet even with all that, Prop 8 won by more than half-a-million votes.  That&#8217;s not close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: esurience</title>
		<link>http://www.frumforum.com/what-do-americans-think-of-gay-rights/comment-page-1#comment-47084</link>
		<dc:creator>esurience</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:32:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-47084</guid>
		<description>Pincher Martin: You don&#039;t have to be gay to support equal rights for gays, so it doesn&#039;t matter what percentage of the population is gay. (Exit polling data suggests it&#039;s about 4-5%, but that&#039;s just people who self-identify as gay. There are plenty of Ted Haggards and Larry Craigs out there.) There&#039;s much larger group that is sympathetic to the cause of equality. You reference prop8 in California, but 48% of people voted &#039;No&#039;, it was a close vote. And it&#039;s dramatically closer than the vote 8 years ago when only 38% of people voted for equality. But the policy differences between the parties with regard to equal rights isn&#039;t the major problem. The problem is social conservatives&#039; obsession with homosexuality. As long as a politician is pro-life and willing to bash the gays, they get a free pass on every other issue from these so-called conservatives. That&#039;s not good for conservatism. We need to hold politicians accountable on issues that actually matter to the country, rather than obsessing about sex.</description>
		<content:encoded><![CDATA[<p>Pincher Martin: You don&#8217;t have to be gay to support equal rights for gays, so it doesn&#8217;t matter what percentage of the population is gay. (Exit polling data suggests it&#8217;s about 4-5%, but that&#8217;s just people who self-identify as gay. There are plenty of Ted Haggards and Larry Craigs out there.) There&#8217;s much larger group that is sympathetic to the cause of equality. You reference prop8 in California, but 48% of people voted &#8216;No&#8217;, it was a close vote. And it&#8217;s dramatically closer than the vote 8 years ago when only 38% of people voted for equality. But the policy differences between the parties with regard to equal rights isn&#8217;t the major problem. The problem is social conservatives&#8217; obsession with homosexuality. As long as a politician is pro-life and willing to bash the gays, they get a free pass on every other issue from these so-called conservatives. That&#8217;s not good for conservatism. We need to hold politicians accountable on issues that actually matter to the country, rather than obsessing about sex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
