<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update In Ny-20</title>
	<atom:link href="http://www.frumforum.com/update-in-ny-20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frumforum.com/update-in-ny-20</link>
	<description>Building a conservatism that can win again</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: krove</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-52035</link>
		<dc:creator>krove</dc:creator>
		<pubDate>Thu, 09 Apr 2009 20:31:03 +0000</pubDate>
		<guid isPermaLink="false">#comment-52035</guid>
		<description>bloodstar, Please don&#039;t tell Franco. He will not accept these numbers even though they are fact. It&#039;s better than that for Murphy as Tedisco&#039;s lawyers are contesting every Democrat ballot from out of district (dual home owners). So these will go before a judge to decide.&lt;br&gt;&lt;br&gt;This will only delay the result not alter it.</description>
		<content:encoded><![CDATA[<p>bloodstar, Please don&#8217;t tell Franco. He will not accept these numbers even though they are fact. It&#8217;s better than that for Murphy as Tedisco&#8217;s lawyers are contesting every Democrat ballot from out of district (dual home owners). So these will go before a judge to decide.This will only delay the result not alter it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bloodstar</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-46521</link>
		<dc:creator>bloodstar</dc:creator>
		<pubDate>Thu, 09 Apr 2009 18:19:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-46521</guid>
		<description>doing some quick back of the napkin calculations, it looks like Murphy is running about 3 - 4 percent better in the Absentee than in the main election, for example in Greene County which Tedisco won with 55.6% of the vote, the Absentee ballots (of which 206 out of 457 returned have been counted) are only favoring Tedisco by 52.2%&lt;br&gt;&lt;br&gt;Tedisco is going to need a MASSIVE return in Saratoga  if the returns in the other counties continue like this. That or a massive number of military ballots coming in at the last minute. Beyond that, he needs to win them by large margins, because right now Murphy is on pace to gain 331 votes from the other counties (roughly).</description>
		<content:encoded><![CDATA[<p>doing some quick back of the napkin calculations, it looks like Murphy is running about 3 &#8211; 4 percent better in the Absentee than in the main election, for example in Greene County which Tedisco won with 55.6% of the vote, the Absentee ballots (of which 206 out of 457 returned have been counted) are only favoring Tedisco by 52.2%Tedisco is going to need a MASSIVE return in Saratoga  if the returns in the other counties continue like this. That or a massive number of military ballots coming in at the last minute. Beyond that, he needs to win them by large margins, because right now Murphy is on pace to gain 331 votes from the other counties (roughly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krove</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-47276</link>
		<dc:creator>krove</dc:creator>
		<pubDate>Wed, 08 Apr 2009 21:22:28 +0000</pubDate>
		<guid isPermaLink="false">#comment-47276</guid>
		<description>Some more results in........Plus 83 for Murphy so far...&lt;br&gt;&lt;br&gt;Murphy campaign spokesman Ryan Rudominer said that after Deleware County finished its count, Murphy had gained 20 votes. Tom Wade, chairman of the Rensselaer County Democratic Party, said that Murphy gained 10 total votes there, with 49 ballots unopened. (These include ballots from overseas citizens and military voters, which cannot be opened until April 13, and some ballots that were found objectionable by campaign staffers and laid aside.) &lt;br&gt;&lt;br&gt;Virginia Martin, the Democratic elections commissioner in Columbia County, said Murphy gained 40 votes there today. That tally only includes absentee ballots - not emergency or affidavit ballots - and comprised seven election districts. &lt;br&gt;&lt;br&gt;David Gamache, the Republican elections commissioner in Dutchess County, said Murphy picked up 13 votes there after counting ballots in the towns of Pine Plains, Amenia and Clinton.&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Some more results in&#8230;&#8230;..Plus 83 for Murphy so far&#8230;Murphy campaign spokesman Ryan Rudominer said that after Deleware County finished its count, Murphy had gained 20 votes. Tom Wade, chairman of the Rensselaer County Democratic Party, said that Murphy gained 10 total votes there, with 49 ballots unopened. (These include ballots from overseas citizens and military voters, which cannot be opened until April 13, and some ballots that were found objectionable by campaign staffers and laid aside.) Virginia Martin, the Democratic elections commissioner in Columbia County, said Murphy gained 40 votes there today. That tally only includes absentee ballots &#8211; not emergency or affidavit ballots &#8211; and comprised seven election districts. David Gamache, the Republican elections commissioner in Dutchess County, said Murphy picked up 13 votes there after counting ballots in the towns of Pine Plains, Amenia and Clinton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krove</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-40739</link>
		<dc:creator>krove</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:23:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-40739</guid>
		<description>First county in in NY-20&lt;br&gt;&lt;br&gt;In Delaware County, the first county where absentee votes have been completely counted to date, Scott Murphy won the absentee ballot count by 20 votes. On Election Day, Tedisco won Delaware County. There is a Republican registration advantage of 63,000 to 48,000 there. &lt;br&gt;</description>
		<content:encoded><![CDATA[<p>First county in in NY-20In Delaware County, the first county where absentee votes have been completely counted to date, Scott Murphy won the absentee ballot count by 20 votes. On Election Day, Tedisco won Delaware County. There is a Republican registration advantage of 63,000 to 48,000 there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krove</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-42136</link>
		<dc:creator>krove</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:27:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-42136</guid>
		<description>meanwhile back in Chicago the score on the special election is&lt;br&gt;&lt;br&gt;With 98 percent of precincts reporting, Quigley had 69 percent to 24 percent for Republican Rosanna Pulido and 7 percent for Green Party candidate Matt Reichel (not a bad showing for a Green). &lt;br&gt;&lt;br&gt;So with the GOP polling at 24% in the country Pulido could not win 1% of independents to her. With even the greens getting 7% which maybe is the right leaning independent vote?&lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>meanwhile back in Chicago the score on the special election isWith 98 percent of precincts reporting, Quigley had 69 percent to 24 percent for Republican Rosanna Pulido and 7 percent for Green Party candidate Matt Reichel (not a bad showing for a Green). So with the GOP polling at 24% in the country Pulido could not win 1% of independents to her. With even the greens getting 7% which maybe is the right leaning independent vote?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krove</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-51782</link>
		<dc:creator>krove</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:24:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-51782</guid>
		<description>Sinz, no I have it exactly right. If The GOP senators are true to their principles they will call for the Democrat to tie this up in the courts for years.</description>
		<content:encoded><![CDATA[<p>Sinz, no I have it exactly right. If The GOP senators are true to their principles they will call for the Democrat to tie this up in the courts for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinz54</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-45898</link>
		<dc:creator>sinz54</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:24:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-45898</guid>
		<description>Franco:  May I remind you that to get a majority in Congress again, the GOP has to win seats in districts that are currently held by Democrats.  If NY-20 doesn&#039;t have good pickup potential for the GOP, can you name some other districts in which the GOP can take the seats away from the Dems?</description>
		<content:encoded><![CDATA[<p>Franco:  May I remind you that to get a majority in Congress again, the GOP has to win seats in districts that are currently held by Democrats.  If NY-20 doesn&#8217;t have good pickup potential for the GOP, can you name some other districts in which the GOP can take the seats away from the Dems?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinz54</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-54249</link>
		<dc:creator>sinz54</dc:creator>
		<pubDate>Wed, 08 Apr 2009 11:22:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-54249</guid>
		<description>krove:  I think you have it backwards.  Tedisco is the Republican and Murphy is the Democrat.</description>
		<content:encoded><![CDATA[<p>krove:  I think you have it backwards.  Tedisco is the Republican and Murphy is the Democrat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krove</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-50844</link>
		<dc:creator>krove</dc:creator>
		<pubDate>Wed, 08 Apr 2009 10:18:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-50844</guid>
		<description>Lets say Tedisco wins this by 312 votes. I guess the Republican Senators will demand Murphy takes the count all the way to the Supreme court and ties the election up for years!&lt;br&gt;&lt;br&gt;Like they have with the Coleman fight. I hold my breath.</description>
		<content:encoded><![CDATA[<p>Lets say Tedisco wins this by 312 votes. I guess the Republican Senators will demand Murphy takes the count all the way to the Supreme court and ties the election up for years!Like they have with the Coleman fight. I hold my breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ChristianMiller</title>
		<link>http://www.frumforum.com/update-in-ny-20/comment-page-1#comment-44558</link>
		<dc:creator>ChristianMiller</dc:creator>
		<pubDate>Wed, 08 Apr 2009 07:56:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-44558</guid>
		<description>I don&#039;t care how much money they spent. In fact they spent a great deal of it badly. I heard countless commercials on WABC talk radio during Rush&#039;s show - they can&#039;t be cheap, and they were pathetically lame spots produced by political automatons. &lt;br&gt;&lt;br&gt;Moreover the spot I heard tried to take advantage of class warfare and phony populism around the AIG bonuses. That soured me on the guy right away.  Had I lived in his district, I would not have been particularly motivated to vote for him. I&#039;m sick of these poll-driven empty suits. He probably is better than the Democrat, but I am also sick of being held hostage by these men - I simply don&#039;t trust them. Think Arlen Spector.&lt;br&gt;&lt;br&gt;Now, the fact that the entire Congressional district - every county- voted for Hillary and Spitzer in 2006 tells me a lot. How is this a slam dunk?&lt;br&gt;&lt;br&gt;We have an individual race and with individual conditions  and naturally people on both side would like to spin it as a national trend. The fact that so many here are prone to believe the Democrat spin is revealing.&lt;br&gt;&lt;br&gt;The RNC is ossified and is filled with people who don&#039;t know what they believe, they just know Democrats are bad but they don&#039;t really know why -or are afraid to say.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t care how much money they spent. In fact they spent a great deal of it badly. I heard countless commercials on WABC talk radio during Rush&#8217;s show &#8211; they can&#8217;t be cheap, and they were pathetically lame spots produced by political automatons. Moreover the spot I heard tried to take advantage of class warfare and phony populism around the AIG bonuses. That soured me on the guy right away.  Had I lived in his district, I would not have been particularly motivated to vote for him. I&#8217;m sick of these poll-driven empty suits. He probably is better than the Democrat, but I am also sick of being held hostage by these men &#8211; I simply don&#8217;t trust them. Think Arlen Spector.Now, the fact that the entire Congressional district &#8211; every county- voted for Hillary and Spitzer in 2006 tells me a lot. How is this a slam dunk?We have an individual race and with individual conditions  and naturally people on both side would like to spin it as a national trend. The fact that so many here are prone to believe the Democrat spin is revealing.The RNC is ossified and is filled with people who don&#8217;t know what they believe, they just know Democrats are bad but they don&#8217;t really know why -or are afraid to say.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

