<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Readers On Tax 3</title>
	<atom:link href="http://www.frumforum.com/readers-on-tax-3/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frumforum.com/readers-on-tax-3</link>
	<description>Building a conservatism that can win again</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oneon1isto</title>
		<link>http://www.frumforum.com/readers-on-tax-3/comment-page-1#comment-44293</link>
		<dc:creator>Oneon1isto</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:03:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-44293</guid>
		<description>Try using Tax Cut by HR Block.  It&#039;s really not rocket science.  While the tax code is long, its (generally) pretty understandable.  &lt;br&gt;&lt;br&gt;All the software programs take you through the process, with tips, etc. in a very incremental and understandable manner.&lt;br&gt;&lt;br&gt;Don&#039;t most things feel like roulette when you sit down, toss a bunch of information at someone and see what comes out?</description>
		<content:encoded><![CDATA[<p>Try using Tax Cut by HR Block.  It&#8217;s really not rocket science.  While the tax code is long, its (generally) pretty understandable.  All the software programs take you through the process, with tips, etc. in a very incremental and understandable manner.Don&#8217;t most things feel like roulette when you sit down, toss a bunch of information at someone and see what comes out?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

