<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rasmussen&#8217;s Newest Venture Could Change Bar Fights Forever</title>
	<atom:link href="http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever</link>
	<description>Building a conservatism that can win again</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Do Rasmussen And Pulse Opinion Research Have In Common? &#124; GoodPorkBadPork.com</title>
		<link>http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever/comment-page-1#comment-156685</link>
		<dc:creator>What Do Rasmussen And Pulse Opinion Research Have In Common? &#124; GoodPorkBadPork.com</dc:creator>
		<pubDate>Tue, 14 Sep 2010 21:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=19703#comment-156685</guid>
		<description>[...] this year, Rasmussen launched a new website for Pulse that, as he explained to Tim Mak of the Frum Forum, allows anyone to &quot;go to the [Pulse] website, type in their credit [...]</description>
		<content:encoded><![CDATA[<p>[...] this year, Rasmussen launched a new website for Pulse that, as he explained to Tim Mak of the Frum Forum, allows anyone to &quot;go to the [Pulse] website, type in their credit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: By the numbers: Polling kerfuffle hits home in Vermont &#124; Vtdigger.org</title>
		<link>http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever/comment-page-1#comment-120467</link>
		<dc:creator>By the numbers: Polling kerfuffle hits home in Vermont &#124; Vtdigger.org</dc:creator>
		<pubDate>Tue, 06 Jul 2010 13:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=19703#comment-120467</guid>
		<description>[...] and started his polling company 10 years ago with no formal training in statistical analysis, according to FrumForum, staunchly defended his enterprise as nonpartisan in an interview with Vtdigger.org. Being accused [...]</description>
		<content:encoded><![CDATA[<p>[...] and started his polling company 10 years ago with no formal training in statistical analysis, according to FrumForum, staunchly defended his enterprise as nonpartisan in an interview with Vtdigger.org. Being accused [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProLog &#187; Blog Archive &#187; Rasmussen Takes Polling to the People</title>
		<link>http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever/comment-page-1#comment-80132</link>
		<dc:creator>ProLog &#187; Blog Archive &#187; Rasmussen Takes Polling to the People</dc:creator>
		<pubDate>Sun, 17 Jan 2010 19:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=19703#comment-80132</guid>
		<description>[...] turned conservative blogger at frumforum.com (formerly NewMajority.com), posted an interesting interview with pollster Scott Rasmussen about his latest venture in automated polling.    Apparently bowing [...]</description>
		<content:encoded><![CDATA[<p>[...] turned conservative blogger at frumforum.com (formerly NewMajority.com), posted an interesting interview with pollster Scott Rasmussen about his latest venture in automated polling.    Apparently bowing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teabag</title>
		<link>http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever/comment-page-1#comment-79771</link>
		<dc:creator>teabag</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=19703#comment-79771</guid>
		<description>Tim. You did not read what I said, here it is again.

&quot;They do push the sample back into the mainstream for Presidential elections so their results are very good for these. That gives their supporters something to crow about when using Rasmussen polls in a discussion.&quot;

They can be accurate and reflect the mainstream polling outfits, they do each election cycle. It&#039;s in the polling for particular polices that they show a real right wing bias. They are in effect the GOP&#039;s polster.</description>
		<content:encoded><![CDATA[<p>Tim. You did not read what I said, here it is again.</p>
<p>&#8220;They do push the sample back into the mainstream for Presidential elections so their results are very good for these. That gives their supporters something to crow about when using Rasmussen polls in a discussion.&#8221;</p>
<p>They can be accurate and reflect the mainstream polling outfits, they do each election cycle. It&#8217;s in the polling for particular polices that they show a real right wing bias. They are in effect the GOP&#8217;s polster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DFL</title>
		<link>http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever/comment-page-1#comment-79766</link>
		<dc:creator>DFL</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=19703#comment-79766</guid>
		<description>Rasmussen was very accurate last election season.  The only polling service better is Mason-Dixon.  The worst appears to be Washington Post-ABC.</description>
		<content:encoded><![CDATA[<p>Rasmussen was very accurate last election season.  The only polling service better is Mason-Dixon.  The worst appears to be Washington Post-ABC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Mak</title>
		<link>http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever/comment-page-1#comment-79752</link>
		<dc:creator>Tim Mak</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=19703#comment-79752</guid>
		<description>@teabag - take a look closer. Rasmussen was perhaps the most accurate in predicting the 2008 elections, as well as a slew of other elections before. 

Their supposed bias towards the GOP may be because of their methodology - they use automated polling, and look at likely voters (rather than all registered voters or all adults), which favors Republicans, but I think lends itself to accuracy.

Mark Blumenthal has an excellent piece, &#039;Why Rasmussen is So Different&#039;, here: http://www.pollster.com/blogs/why_is_rasmussen_so_different.php</description>
		<content:encoded><![CDATA[<p>@teabag &#8211; take a look closer. Rasmussen was perhaps the most accurate in predicting the 2008 elections, as well as a slew of other elections before. </p>
<p>Their supposed bias towards the GOP may be because of their methodology &#8211; they use automated polling, and look at likely voters (rather than all registered voters or all adults), which favors Republicans, but I think lends itself to accuracy.</p>
<p>Mark Blumenthal has an excellent piece, &#8216;Why Rasmussen is So Different&#8217;, here: <a href="http://www.pollster.com/blogs/why_is_rasmussen_so_different.php" rel="nofollow">http://www.pollster.com/blogs/why_is_rasmussen_so_different.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oldgal</title>
		<link>http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever/comment-page-1#comment-79739</link>
		<dc:creator>oldgal</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=19703#comment-79739</guid>
		<description>Wow, sort of takes me back to my college days when the grad students would come to the math majors for help on designing their polls.  How well the designs ended up had a lot to do with how the grad students treated us nerds.   Very few polls are well designed, but they are an excellent way to add noise to the cosmos.</description>
		<content:encoded><![CDATA[<p>Wow, sort of takes me back to my college days when the grad students would come to the math majors for help on designing their polls.  How well the designs ended up had a lot to do with how the grad students treated us nerds.   Very few polls are well designed, but they are an excellent way to add noise to the cosmos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teabag</title>
		<link>http://www.frumforum.com/rasmussens-newest-venture-could-change-bar-fights-forever/comment-page-1#comment-79719</link>
		<dc:creator>teabag</dc:creator>
		<pubDate>Thu, 14 Jan 2010 13:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=19703#comment-79719</guid>
		<description>Rasmussen tends to produce outlier polls outside the main election seasons because they push the sample way to the right. This pleases their GOP base much like Fox news pleases the GOP base. 

However if you compare the results of every other polling outfit they are way off rightwards almost every time. So I am not sure of the value of this new venture. I guess if you are a RW think tank who wants validation of your ideas it might be useful, to actually discover what middle America thinks not so much

They do push the sample back into the mainstream for Presidential elections so their results are very good for these. That gives their supporters something to crow about when using Rasmussen  polls in a discussion.

Nate Silver has has a fair bit to say on this and I trust his opinnions.</description>
		<content:encoded><![CDATA[<p>Rasmussen tends to produce outlier polls outside the main election seasons because they push the sample way to the right. This pleases their GOP base much like Fox news pleases the GOP base. </p>
<p>However if you compare the results of every other polling outfit they are way off rightwards almost every time. So I am not sure of the value of this new venture. I guess if you are a RW think tank who wants validation of your ideas it might be useful, to actually discover what middle America thinks not so much</p>
<p>They do push the sample back into the mainstream for Presidential elections so their results are very good for these. That gives their supporters something to crow about when using Rasmussen  polls in a discussion.</p>
<p>Nate Silver has has a fair bit to say on this and I trust his opinnions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

