<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fox&#8217;s Own Poll Shows Tea Party, Palin Less Popular Than Obama</title>
	<atom:link href="http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama</link>
	<description>Building a conservatism that can win again</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mandos</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80752</link>
		<dc:creator>Mandos</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80752</guid>
		<description>The &quot;far left&quot; opposes all of the policies you blame.  The &quot;far left&quot; cheers the thought of being rid of Bernanke, and rightly so.</description>
		<content:encoded><![CDATA[<p>The &#8220;far left&#8221; opposes all of the policies you blame.  The &#8220;far left&#8221; cheers the thought of being rid of Bernanke, and rightly so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mm232</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80660</link>
		<dc:creator>mm232</dc:creator>
		<pubDate>Sat, 23 Jan 2010 17:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80660</guid>
		<description>Firstly, FOX&#039;s viewership isn&#039;t high as it is, because the viewers support the agenda of Rupert Murdoch, or the neo-cons. It has the viewership that it does, because the vast majority of viewers reject the coverage of the big 3 networks, and MSNBC and CNN. Polls can be manipulated to promote whatever one wants them to. Mitt Romney isn&#039;t popular, because he&#039;s a RINO, Palin, however much I might like her as a person and agree that she was abused by the MSM is not a good candidate. She gives her support to whomever will advance her personally, so no, I won&#039;t vote for her. Newt Gingrich, a corrupt neo-con, who advocated and fought for the same policies that helped create our fiscal nightmare. Our economic collapse was brought about by the tag teaming of the neo-cons and the far left, everyone knows that. Neo-cons won&#039;t get the mileage they need to seize power, the electorate rejects their mindset. A prime example of this is Carly Fiorino&#039;s campaign for senate in CA. The woman is a joke, she feigns conservatism. Prior to this, she sneered at American citizens, telling them they no longer had any right to work. Now she demands their votes, and is sucking up to Jesse Jackson and the women&#039;s movement. Carly Fiorino is going to lose, as is John McCain, because as MA proves, once the people focus on the truth, the scam artists, irregardless of whether they are left wing or neo-cons, can not succeed, 

The tea party is comprised of American citizens, of all races and ethnicities who love their country, and their constitution. We don&#039;t take marching orders from fascists, we never will.

We refuse to vote for any of the open borders, guest worker demanding, exploit our visa programs, outsourcing our jobs tantrum takers. We recognize now, the anti-Americanism of the neo-cons, we reject their corrupting influence.</description>
		<content:encoded><![CDATA[<p>Firstly, FOX&#8217;s viewership isn&#8217;t high as it is, because the viewers support the agenda of Rupert Murdoch, or the neo-cons. It has the viewership that it does, because the vast majority of viewers reject the coverage of the big 3 networks, and MSNBC and CNN. Polls can be manipulated to promote whatever one wants them to. Mitt Romney isn&#8217;t popular, because he&#8217;s a RINO, Palin, however much I might like her as a person and agree that she was abused by the MSM is not a good candidate. She gives her support to whomever will advance her personally, so no, I won&#8217;t vote for her. Newt Gingrich, a corrupt neo-con, who advocated and fought for the same policies that helped create our fiscal nightmare. Our economic collapse was brought about by the tag teaming of the neo-cons and the far left, everyone knows that. Neo-cons won&#8217;t get the mileage they need to seize power, the electorate rejects their mindset. A prime example of this is Carly Fiorino&#8217;s campaign for senate in CA. The woman is a joke, she feigns conservatism. Prior to this, she sneered at American citizens, telling them they no longer had any right to work. Now she demands their votes, and is sucking up to Jesse Jackson and the women&#8217;s movement. Carly Fiorino is going to lose, as is John McCain, because as MA proves, once the people focus on the truth, the scam artists, irregardless of whether they are left wing or neo-cons, can not succeed, </p>
<p>The tea party is comprised of American citizens, of all races and ethnicities who love their country, and their constitution. We don&#8217;t take marching orders from fascists, we never will.</p>
<p>We refuse to vote for any of the open borders, guest worker demanding, exploit our visa programs, outsourcing our jobs tantrum takers. We recognize now, the anti-Americanism of the neo-cons, we reject their corrupting influence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franco 2</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80644</link>
		<dc:creator>franco 2</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80644</guid>
		<description>This poll is meaningless. Look, Fox news probably knows Palin isn&#039;t going to run. It&#039;s pretty clear to me. She knows she&#039;s been Quayled by the press and needs at least some time to gain traction as a viable candidate. Sure, she is popular with many...that doesn&#039;t win elections. Now she is filling her obligation to campaign for McCain to save his Senate seat (Now there&#039;s a story FF!) This is going to damage her politically with HER base. This pretty much confirms to me that she ain&#039;t running for anything soon. So it doesn&#039;t really matter. 

And why should a defeated VP candidate poll better than a sitting President one year into his term? Why Tim? 

Why should a nebulous movement that means different things to different people poll better than a sitting President?The fact these numbers are even close tells us much.

BTW Huckabee is a phoney and I would never support him.</description>
		<content:encoded><![CDATA[<p>This poll is meaningless. Look, Fox news probably knows Palin isn&#8217;t going to run. It&#8217;s pretty clear to me. She knows she&#8217;s been Quayled by the press and needs at least some time to gain traction as a viable candidate. Sure, she is popular with many&#8230;that doesn&#8217;t win elections. Now she is filling her obligation to campaign for McCain to save his Senate seat (Now there&#8217;s a story FF!) This is going to damage her politically with HER base. This pretty much confirms to me that she ain&#8217;t running for anything soon. So it doesn&#8217;t really matter. </p>
<p>And why should a defeated VP candidate poll better than a sitting President one year into his term? Why Tim? </p>
<p>Why should a nebulous movement that means different things to different people poll better than a sitting President?The fact these numbers are even close tells us much.</p>
<p>BTW Huckabee is a phoney and I would never support him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin47</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80640</link>
		<dc:creator>kevin47</dc:creator>
		<pubDate>Sat, 23 Jan 2010 06:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80640</guid>
		<description>That PPP poll seems more on the money all around.  I have a hard time seeing how Romney would be as far behind McCain&#039;s numbers as the Fox News poll suggests.</description>
		<content:encoded><![CDATA[<p>That PPP poll seems more on the money all around.  I have a hard time seeing how Romney would be as far behind McCain&#8217;s numbers as the Fox News poll suggests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ltoro1</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80631</link>
		<dc:creator>ltoro1</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80631</guid>
		<description>There is a lot of time between now and 2012.  I&#039;m not sure if this means that much now.</description>
		<content:encoded><![CDATA[<p>There is a lot of time between now and 2012.  I&#8217;m not sure if this means that much now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Independent voters not necessarily Tea Partiers &#171; David Kirkpatrick</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80630</link>
		<dc:creator>Independent voters not necessarily Tea Partiers &#171; David Kirkpatrick</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80630</guid>
		<description>[...] Independent voters not necessarily Tea&#160;Partiers Filed under: Politics &#8212; Tags: Fox News, Mitt Romney, Newt Gingrich, Obama, political polling, Sarah Palin &#8212; davidkirkpatrick @ 6:30 pm   According to a Fox News poll. [...]</description>
		<content:encoded><![CDATA[<p>[...] Independent voters not necessarily Tea&nbsp;Partiers Filed under: Politics &#8212; Tags: Fox News, Mitt Romney, Newt Gingrich, Obama, political polling, Sarah Palin &#8212; davidkirkpatrick @ 6:30 pm   According to a Fox News poll. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Mak</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80622</link>
		<dc:creator>Tim Mak</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80622</guid>
		<description>One person not polled in a hypothetical matchup is Mike Huckabee. He&#039;s statistically tied with Barack Obama in this PPP poll:

http://www.publicpolicypolling.com/pdf/PPP_Release_National_122.pdf</description>
		<content:encoded><![CDATA[<p>One person not polled in a hypothetical matchup is Mike Huckabee. He&#8217;s statistically tied with Barack Obama in this PPP poll:</p>
<p><a href="http://www.publicpolicypolling.com/pdf/PPP_Release_National_122.pdf" rel="nofollow">http://www.publicpolicypolling.com/pdf/PPP_Release_National_122.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teabag</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80620</link>
		<dc:creator>teabag</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80620</guid>
		<description>Fox is not a News Channel. Period. It&#039;s a fact free opinion channel.</description>
		<content:encoded><![CDATA[<p>Fox is not a News Channel. Period. It&#8217;s a fact free opinion channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAZ</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80616</link>
		<dc:creator>TAZ</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80616</guid>
		<description>I would love to have a conservative leaning news channel, .......in that they covered stories more along my taste in politics (conservative).

Fox seems to think &quot;conservative news&quot; means altering / downplaying the facts of whatever story they are covering to the conservative view point.

I dont want spin, I just want real news others dont / may not cover.</description>
		<content:encoded><![CDATA[<p>I would love to have a conservative leaning news channel, &#8230;&#8230;.in that they covered stories more along my taste in politics (conservative).</p>
<p>Fox seems to think &#8220;conservative news&#8221; means altering / downplaying the facts of whatever story they are covering to the conservative view point.</p>
<p>I dont want spin, I just want real news others dont / may not cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin47</title>
		<link>http://www.frumforum.com/foxs-own-poll-shows-tea-party-palin-less-popular-than-obama/comment-page-1#comment-80615</link>
		<dc:creator>kevin47</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.frumforum.com/?p=20530#comment-80615</guid>
		<description>Independents are no more likely to support Romney than a tea party candidate?  That&#039;s odd, but the important numbers here regard the known quantities.  In short, Palin isn&#039;t viable at this point, and Obama is very, very strong. 

Someone is going to have to change the game at this point.  I wonder if that person isn&#039;t Mike Huckabee, after all.  I had written him off after the cop shooting in Washington, but its amazing how quickly that faded from the news cycle.  I&#039;m not a fan of his foreign policy, but his isolationist bent could be fairly popular in 2012.  

I would be interested to hear who Frum et al... would like to see in this election.  I know it&#039;s not Sarah Palin.  You are crystal on that point.  Don&#039;t worry.  We get it.  But who shows promise?</description>
		<content:encoded><![CDATA[<p>Independents are no more likely to support Romney than a tea party candidate?  That&#8217;s odd, but the important numbers here regard the known quantities.  In short, Palin isn&#8217;t viable at this point, and Obama is very, very strong. </p>
<p>Someone is going to have to change the game at this point.  I wonder if that person isn&#8217;t Mike Huckabee, after all.  I had written him off after the cop shooting in Washington, but its amazing how quickly that faded from the news cycle.  I&#8217;m not a fan of his foreign policy, but his isolationist bent could be fairly popular in 2012.  </p>
<p>I would be interested to hear who Frum et al&#8230; would like to see in this election.  I know it&#8217;s not Sarah Palin.  You are crystal on that point.  Don&#8217;t worry.  We get it.  But who shows promise?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

