<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Depression Economics</title>
	<atom:link href="http://www.frumforum.com/depression-economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.frumforum.com/depression-economics</link>
	<description>Building a conservatism that can win again</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:50:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: danbmil99</title>
		<link>http://www.frumforum.com/depression-economics/comment-page-1#comment-50081</link>
		<dc:creator>danbmil99</dc:creator>
		<pubDate>Fri, 13 Mar 2009 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">#comment-50081</guid>
		<description>&quot;If Romer is right that inflationary monetary policy is the way to go, then perhaps that&#039;s the unspoken goal?&quot; I suspect it&#039;s the only solution.  If house prices continue to fall, the credit default swap problem will truly tank all the major financial institutions.  How can we avoid further price drops and effectively reduce the principal people owe as a percentage of income?  One word: Inflation.</description>
		<content:encoded><![CDATA[<p>&#8220;If Romer is right that inflationary monetary policy is the way to go, then perhaps that&#8217;s the unspoken goal?&#8221; I suspect it&#8217;s the only solution.  If house prices continue to fall, the credit default swap problem will truly tank all the major financial institutions.  How can we avoid further price drops and effectively reduce the principal people owe as a percentage of income?  One word: Inflation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinz54</title>
		<link>http://www.frumforum.com/depression-economics/comment-page-1#comment-53852</link>
		<dc:creator>sinz54</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:29:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-53852</guid>
		<description>JJWfromME and barker13:  One thing that both sensible liberals and sensible conservatives can agree on, is that nuclear power must be part of any energy mix that reduces global warming.  Here in New England where I live, the skies really are cloudy all day (so much for solar power); and with the population density, there isn&#039;t room for acres of windmills either.  Besides, wind is fickle; the hottest days of the year often feature calm winds, reducing wind power just when you need it most.  There&#039;s not a chance inl that a large percentage of U.S. electricity can be generated by wind and solar at any time before 2050.</description>
		<content:encoded><![CDATA[<p>JJWfromME and barker13:  One thing that both sensible liberals and sensible conservatives can agree on, is that nuclear power must be part of any energy mix that reduces global warming.  Here in New England where I live, the skies really are cloudy all day (so much for solar power); and with the population density, there isn&#8217;t room for acres of windmills either.  Besides, wind is fickle; the hottest days of the year often feature calm winds, reducing wind power just when you need it most.  There&#8217;s not a chance inl that a large percentage of U.S. electricity can be generated by wind and solar at any time before 2050.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sinz54</title>
		<link>http://www.frumforum.com/depression-economics/comment-page-1#comment-44162</link>
		<dc:creator>sinz54</dc:creator>
		<pubDate>Thu, 12 Mar 2009 21:23:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-44162</guid>
		<description>JJWfromME:  I draw on Milton Friedman&#039;s thinking.  The simplest and most elegant solution to global warming is a carbon tax.  Just start the tax off at a low percentage, and gradually increase it, giving everyone time to adjust.  The reason why politicians prefer cap-and-trade is because it&#039;s a HIDDEN tax; it buries the actual cost inside rising prices of fuel, goods, and services.  But hiding it that way distorts price signals.  With a carbon tax, the added cost of the tax is visible on the sticker of everything you buy.  Then it becomes easy to see how much more your gasoline purchases are costing you to clean up the atmosphere, how much more your electricity is costing you, etc.  And the free market can follow the price signals, adjusting for maximum efficiency.</description>
		<content:encoded><![CDATA[<p>JJWfromME:  I draw on Milton Friedman&#8217;s thinking.  The simplest and most elegant solution to global warming is a carbon tax.  Just start the tax off at a low percentage, and gradually increase it, giving everyone time to adjust.  The reason why politicians prefer cap-and-trade is because it&#8217;s a HIDDEN tax; it buries the actual cost inside rising prices of fuel, goods, and services.  But hiding it that way distorts price signals.  With a carbon tax, the added cost of the tax is visible on the sticker of everything you buy.  Then it becomes easy to see how much more your gasoline purchases are costing you to clean up the atmosphere, how much more your electricity is costing you, etc.  And the free market can follow the price signals, adjusting for maximum efficiency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJWFromME</title>
		<link>http://www.frumforum.com/depression-economics/comment-page-1#comment-41314</link>
		<dc:creator>JJWFromME</dc:creator>
		<pubDate>Thu, 12 Mar 2009 17:06:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-41314</guid>
		<description>Well, has the science &quot;gotten crisp&quot;?
http://www.guardian.co.uk/Archive/Article/0,4273,4171063,00.html
</description>
		<content:encoded><![CDATA[<p>Well, has the science &#8220;gotten crisp&#8221;?<br />
<a href="http://www.guardian.co.uk/Archive/Article/0,4273,4171063,00.html" rel="nofollow">http://www.guardian.co.uk/Archive/Article/0,4273,4171063,00.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.B.</title>
		<link>http://www.frumforum.com/depression-economics/comment-page-1#comment-52764</link>
		<dc:creator>A.B.</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:24:16 +0000</pubDate>
		<guid isPermaLink="false">#comment-52764</guid>
		<description>(DF)&quot;Despite the chaos, loss of faith and lost wealth, the Great Depression, she said, &#039;did eventually end.&#039;&quot; Yes, with global war, then Bretton Woods, the &quot;real&quot; end. Her &quot;point five&quot; needs to be &quot;point one,&quot; no?</description>
		<content:encoded><![CDATA[<p>(DF)&#8221;Despite the chaos, loss of faith and lost wealth, the Great Depression, she said, &#8216;did eventually end.&#8217;&#8221; Yes, with global war, then Bretton Woods, the &#8220;real&#8221; end. Her &#8220;point five&#8221; needs to be &#8220;point one,&#8221; no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJWFromME</title>
		<link>http://www.frumforum.com/depression-economics/comment-page-1#comment-46091</link>
		<dc:creator>JJWFromME</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:13:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-46091</guid>
		<description>&quot;Have you ever wondered how the Grand Canyon got to be so... er... Grand?&quot; Actually, I&#039;ve spent years wondering how Republicans got so fantasy-based. And I&#039;ve got some pretty good ideas about that too. Don&#039;t I, David?</description>
		<content:encoded><![CDATA[<p>&#8220;Have you ever wondered how the Grand Canyon got to be so&#8230; er&#8230; Grand?&#8221; Actually, I&#8217;ve spent years wondering how Republicans got so fantasy-based. And I&#8217;ve got some pretty good ideas about that too. Don&#8217;t I, David?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barker13</title>
		<link>http://www.frumforum.com/depression-economics/comment-page-1#comment-38760</link>
		<dc:creator>barker13</dc:creator>
		<pubDate>Thu, 12 Mar 2009 15:13:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-38760</guid>
		<description>Rel - That&#039;s correct... the Bush/Obama monetary policies and spending policies will lead to stagflation no later than spring 2010. Everything Bush did wrong... (*SIGH*)... Obama is doubling down upon. JJWFfromMe - Have you ever wondered how the Grand Canyon got to be so... er... Grand? (*CHUCKLE*) Anyway, connecting your comment to the issue of &quot;stimulus&quot; policy, if we&#039;re destroy our currency and thus ultimately our standard of living via unsustainable debt, lets at least build some (say start with 30 with the goal being 100 within 15 years) more nuclear plants and also double (at the least!) our oil refining capacity. Cheap (relatively speaking) energy is the key to our lifestyle - and I like my lifestyle! BILL</description>
		<content:encoded><![CDATA[<p>Rel &#8211; That&#8217;s correct&#8230; the Bush/Obama monetary policies and spending policies will lead to stagflation no later than spring 2010. Everything Bush did wrong&#8230; (*SIGH*)&#8230; Obama is doubling down upon. JJWFfromMe &#8211; Have you ever wondered how the Grand Canyon got to be so&#8230; er&#8230; Grand? (*CHUCKLE*) Anyway, connecting your comment to the issue of &#8220;stimulus&#8221; policy, if we&#8217;re destroy our currency and thus ultimately our standard of living via unsustainable debt, lets at least build some (say start with 30 with the goal being 100 within 15 years) more nuclear plants and also double (at the least!) our oil refining capacity. Cheap (relatively speaking) energy is the key to our lifestyle &#8211; and I like my lifestyle! BILL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJWFromME</title>
		<link>http://www.frumforum.com/depression-economics/comment-page-1#comment-43583</link>
		<dc:creator>JJWFromME</dc:creator>
		<pubDate>Thu, 12 Mar 2009 14:34:31 +0000</pubDate>
		<guid isPermaLink="false">#comment-43583</guid>
		<description>From the piece: &quot;More ominously, thats likely the date at which the administrations cap-and-trade plan will go into effect, sharply increasing energy costs.&quot; I think you on the right are baffled about our energy *problems.* I don&#039;t think you&#039;ve fully come to terms with them. You&#039;re too stuck in your Cold War &quot;New Class&quot; -demonizing mindset, just like Tanenhaus said. Read this post and the accompanying interview:
http://scienceblogs.com/intersection/2009/03/kolbert_on_global_warming_and.php
If cap and trade isn&#039;t the answer, then what is? You guys need to get reality-based on this. You have enough think tanks to populate a small army. These places need to stop churning out propaganda and start finding solutions.</description>
		<content:encoded><![CDATA[<p>From the piece: &#8220;More ominously, thats likely the date at which the administrations cap-and-trade plan will go into effect, sharply increasing energy costs.&#8221; I think you on the right are baffled about our energy *problems.* I don&#8217;t think you&#8217;ve fully come to terms with them. You&#8217;re too stuck in your Cold War &#8220;New Class&#8221; -demonizing mindset, just like Tanenhaus said. Read this post and the accompanying interview:<br />
<a href="http://scienceblogs.com/intersection/2009/03/kolbert_on_global_warming_and.php" rel="nofollow">http://scienceblogs.com/intersection/2009/03/kolbert_on_global_warming_and.php</a><br />
If cap and trade isn&#8217;t the answer, then what is? You guys need to get reality-based on this. You have enough think tanks to populate a small army. These places need to stop churning out propaganda and start finding solutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rel</title>
		<link>http://www.frumforum.com/depression-economics/comment-page-1#comment-54553</link>
		<dc:creator>Rel</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:54:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-54553</guid>
		<description>David, I read Romer&#039;s piece but saw it differently. Much of the right wing blogosphere is spluttering that the Administration&#039;s borrow-and-spend policy creates an inflationary pressure. If Romer is right that inflationary monetary policy is the way to go, then perhaps that&#039;s the unspoken goal?</description>
		<content:encoded><![CDATA[<p>David, I read Romer&#8217;s piece but saw it differently. Much of the right wing blogosphere is spluttering that the Administration&#8217;s borrow-and-spend policy creates an inflationary pressure. If Romer is right that inflationary monetary policy is the way to go, then perhaps that&#8217;s the unspoken goal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

